H95
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 60wpc |
| Damping factor (main output stage) | 2000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | o |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | - |
| Analog inputs | 2 |
| Phono inputs (MM) | - |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | 1/- |
| Headphone outputs (6,3mm Jack) | 1 |
| Coaxial digital inputs | 1 |
| BNC digital inputs | - |
| Optical digital inputs | 3 |
| USB B 2.0 digital inputs (computer) | 1 |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | 1 |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | 24/192 |
| Optical | 24/96 |
| USB | 24/96 |
| Network/UPnP | 24/192 |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | Standby |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | o |
| Spotify Lossless | - |
| UPnP Streaming (DLNA, DMR) | o |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | o |
| Roon Ready | - |
| Qobuz Connect | - |
| JPLAY Certified | o |
| Firmware update via internet | o |
| Control | |
| IP control | o |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | - |
| UPnP Formats Supported | |
| Mp3 | o |
| WAV | o |
| AIFF | - |
| FLAC | o |
| ALAC | o |
| AAC | o |
| PCM | o |
| MQA | - |
| Ogg | o |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 10x43x35 |
| Weight, kg | 8.8 |
H120
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 75wpc |
| Damping factor (main output stage) | 2000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | o |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/o/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 2 |
| Phono inputs (MM) | - |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | o/- |
| Headphone outputs (6,3mm Jack) | o |
| Coaxial digital inputs | 1 |
| BNC digital inputs | - |
| Optical digital inputs | 3 |
| USB B 2.0 digital inputs (computer) | 1 |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | 1 |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | 24/192 |
| Optical | 24/96 |
| USB | 24/96 |
| Network/UPnP | 24/192 |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | Standby |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | o |
| Spotify Lossless | - |
| UPnP Streaming (DLNA,DMR) | o |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | o |
| Roon Ready | o |
| Qobuz Connect | - |
| JPLAY Certified | o |
| Firmware update via internet | o |
| Control | |
| IP control | o |
| Control 4 SDDP | o |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported | |
| Mp3 | o |
| WAV | o |
| AIFF | - |
| FLAC | o |
| ALAC | o |
| AAC | o |
| PCM | o |
| MQA | - |
| Ogg | o |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 10x43x35 |
| Weight, kg | 10 |
H150
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 75wpc |
| Damping factor (main output stage) | 2000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | o |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/o/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 1 |
| Phono inputs (MM) | 1 |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | 1/- |
| Headphone outputs (6,3mm Jack) | 1 |
| Coaxial digital inputs | 1 |
| BNC digital inputs | - |
| Optical digital inputs | 2 |
| USB B 2.0 digital inputs (computer) | 1 |
| USB A 2.0 digital inputs (USB drives) | 1 |
| Ethernet inputs | 1 |
| Digital outputs - BNC/RCA (passthrough) |
-/1 |
| Resolution Digital | |
| Coaxial | 24/192 |
| Optical | 24/96 |
| USB | 24/96 |
| Network/UPnP | 24/192 |
| Digital output (passthrough) | 24/192 |
| Features | |
| Standby (-/ECO/Standby) | Standby |
| Control App | o |
| Digital Input Wake | o |
| DAC Loop | o |
| Spotify Connect | o |
| Spotify Lossless | o |
| UPnP Streaming (DLNA,DMR) | o |
| Tidal Connect | o |
| Google Cast | o |
| Apple AirPlay | o |
| Roon Ready | o |
| Qobuz Connect | o |
| JPLAY Certified | o |
| Firmware update via internet | o |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported | |
| Mp3 | o |
| WAV | o |
| AIFF | o |
| FLAC | o |
| ALAC | o |
| AAC | o |
| PCM | o |
| MQA | - |
| Ogg | o |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 10x43x35 |
| Weight, kg | 9.7 |
H190v
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 150wpc |
| Damping factor (main output stage) | 4000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | o |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/o/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 2 |
| Phono inputs (MM) | 1 |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | 1/1 |
| Headphone outputs (6,3mm Jack) | 1 |
| Coaxial digital inputs | 1 |
| BNC digital inputs | - |
| Optical digital inputs | 3 |
| USB B 2.0 digital inputs (computer) | 1 |
| USB A 2.0 digital inputs (USB drives) | 1 |
| Ethernet inputs | o |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | 24/192 |
| Optical | 24/96 |
| USB | 24/96 |
| Network/UPnP | 24/192 |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | ECO/Standby |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | o |
| Spotify Lossless | - |
| UPnP Streaming (DLNA,DMR) | o |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | o |
| Roon Ready | o |
| Qobuz Connect | - |
| JPLAY Certified | o |
| Firmware update via internet | o |
| Control | |
| IP control | o |
| Control 4 SDDP | o |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported | |
| Mp3 | o |
| WAV | o |
| AIFF | - |
| FLAC | o |
| ALAC | o |
| AAC | o |
| PCM | o |
| MQA | - |
| Ogg | o |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 12x43x41 |
| Weight, kg | 14.6 |
H400
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 250wpc |
| Damping factor (main output stage) | 4000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | o |
| Separate transformer for dac/pre | o |
| Dual Mono Amplifier | o |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 2 |
| Phono inputs (MM) | - |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | 1/1 |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | 1 |
| BNC digital inputs | 1 |
| Optical digital inputs | 3 |
| USB B 2.0 digital inputs (computer) | 1 |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | 1 |
| Digital outputs - BNC/RCA (passthrough) |
1/- |
| Resolution Digital | |
| Coaxial | 24/192 + DSD64(DoP) + MQA 8x |
| Optical | 24/96 + MQA 8x |
| USB | 32/384 + MQA + DSD256(DoP) |
| Network/UPnP | 24/192 + DSD64 + MQA 8x |
| Digital output (passthrough) | 24/192 + DSD64(DoP) + MQA 8x |
| Features | |
| Standby (-/ECO/Standby) | Standby |
| Control App | o |
| Digital Input Wake | o |
| DAC Loop | o |
| Spotify Connect | o |
| Spotify Lossless | o |
| UPnP Streaming (DLNA, DMR) | o |
| Tidal Connect | o |
| Google Cast | o |
| Apple AirPlay | o |
| Roon Ready | o |
| Qobuz Connect | o |
| JPLAY Certified | o |
| Firmware update via internet | o |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported* | |
| Mp3 | o |
| WAV | o |
| AIFF | o |
| FLAC | o |
| ALAC | o |
| AAC | o |
| PCM | o |
| MQA | o |
| Ogg | o |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 14,5x43x43 |
| Weight, kg | 20 |
H600
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 303wpc |
| Damping factor (main output stage) | 4000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | o |
| Separate transformer for dac/pre | o |
| Dual Mono Amplifier | o |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 2 |
| Analog inputs | 2 |
| Phono inputs (MM) | - |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | o/o |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | 1 |
| BNC digital inputs | 1 |
| Optical digital inputs | 3 |
| USB B 2.0 digital inputs (computer) | 1 |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | 1 |
| Digital outputs - BNC/RCA (passthrough) |
1/- |
| Resolution Digital | |
| Coaxial | 24/192 + DSD64(DoP) + MQA 8x |
| Optical | 24/96 + MQA 8x |
| USB | 32/384 + MQA + DSD256(DoP) |
| Network/UPnP | 24/192 + DSD64 + MQA 8x |
| Digital output (passthrough) | 24/192 + DSD64(DoP) + MQA 8x |
| Features | |
| Standby (-/ECO/Standby) | Standby |
| Control App | o |
| Digital Input Wake | o |
| DAC Loop | o |
| Spotify Connect | o |
| Spotify Lossless | o |
| UPnP Streaming (DLNA, DMR) | o |
| Tidal Connect | o |
| Google Cast | o |
| Apple AirPlay | o |
| Roon Ready | o |
| Qobuz Connect | o |
| JPLAY Certified | o |
| Firmware update via internet | o |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported | |
| Mp3 | o |
| WAV | o |
| AIFF | o |
| Flac | o |
| ALAC | o |
| AAC | o |
| PCM | o |
| MQA | o |
| Ogg | o |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 17,1x43x44,5 |
| Weight, kg | 22 |
P20
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | - |
| Damping factor (main output stage) | - |
| Minimum load | - |
| SoundEngine/SoundEngine2 | o/- |
| OLED Display | - |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 5 |
| Phono inputs (MM) | - |
| Speaker outputs | - |
| Balanced outputs - Variable/Fixed | 1/- |
| Analog outputs - Variable/Fixed | 1/1 |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | - |
| BNC digital inputs | - |
| Optical digital inputs | - |
| USB B 2.0 digital inputs (computer) | - |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | - |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | - |
| Optical | - |
| USB | - |
| Network/UPnP | - |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | - |
| Spotify Lossless | - |
| UPnP Streaming (DLNA,DMR) | - |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | - |
| Roon Ready | - |
| Qobuz Connect | - |
| JPLAY Certified | - |
| Firmware update via internet | - |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported | |
| Mp3 | - |
| WAV | - |
| AIFF | - |
| Flac | - |
| ALAC | - |
| AAC | - |
| PCM | - |
| MQA | - |
| Ogg | - |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 9,8x43x30 |
| Weight, kg | 7.8 |
P30A
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | - |
| Damping factor (main output stage) | - |
| Minimum load | - |
| SoundEngine/SoundEngine2 | /o |
| OLED Display | - |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 2 |
| Analog inputs | 4 |
| Phono inputs (MM) | - |
| Speaker outputs | - |
| Balanced outputs - Variable/Fixed | 1/- |
| Analog outputs - Variable/Fixed | 2/- |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | - |
| BNC digital inputs | - |
| Optical digital inputs | - |
| USB B 2.0 digital inputs (computer) | - |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | - |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | - |
| Optical | - |
| USB | - |
| Network/UPnP | - |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | ECO |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | - |
| Spotify Lossless | - |
| UPnP Streaming (DLNA, DMR) | - |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | - |
| Roon Ready | - |
| Qobuz Connect | - |
| JPLAY Certified | - |
| Firmware update via internet | - |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | 1 |
| Trigger In/Out | -/1 |
| UPnP Formats Supported | |
| Mp3 | - |
| WAV | - |
| AIFF | - |
| Flac | - |
| ALAC | - |
| AAC | - |
| PCM | - |
| MQA | - |
| Ogg | - |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 9,6x43x30 |
| Weight, kg | 7.2 |
H20
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 200wpc |
| Damping factor (main output stage) | 1000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | o/- |
| OLED Display | - |
| Separate transformer for dac/pre | - |
| Dual Mono Amplifier | o |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 1 |
| Phono inputs (MM) | - |
| Speaker outputs | 2 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | -/- |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | - |
| BNC digital inputs | - |
| Optical digital inputs | - |
| USB B 2.0 digital inputs (computer) | - |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | - |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | - |
| Optical | - |
| USB | - |
| Network/UPnP | - |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | - |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | - |
| Spotify Lossless | - |
| UPnP Streaming (DLNA, DMR) | - |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | - |
| Roon Ready | - |
| Qobuz Connect | - |
| JPLAY Certified | - |
| Firmware update via internet | - |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | -/- |
| UPnP Formats Supported | |
| Mp3 | - |
| WAV | - |
| AIFF | - |
| Flac | - |
| ALAC | - |
| AAC | - |
| PCM | - |
| MQA | - |
| Ogg | - |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 14.5x43x41 |
| Weight, kg | 18.3 |
H30A
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 1100wpc (mono) |
| Damping factor (main output stage) | 500 (mono)/1000 (stereo) |
| Minimum load | 1 ohm |
| SoundEngine/SoundEngine2 | /o |
| OLED Display | - |
| Separate transformer for dac/pre | |
| Dual Mono Amplifier | o |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 1 |
| Analog inputs | 1 |
| Phono inputs (MM) | - |
| Speaker outputs | 1 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | -/- |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | - |
| BNC digital inputs | - |
| Optical digital inputs | - |
| USB B 2.0 digital inputs (computer) | - |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | - |
| Digital outputs - BNC/RCA (passthrough) |
- |
| Resolution Digital | |
| Coaxial | - |
| Optical | - |
| USB | - |
| Network/UPnP | - |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | ECO |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | - |
| Spotify Lossless | - |
| UPnP Streaming (DLNA, DMR) | - |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | - |
| Roon Ready | - |
| Qobuz Connect | - |
| JPLAY Certified | - |
| Firmware update via internet | - |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | 1/1 |
| UPnP Formats Supported | |
| Mp3 | - |
| WAV | - |
| AIFF | - |
| Flac | - |
| ALAC | - |
| AAC | - |
| PCM | - |
| MQA | - |
| Ogg | - |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 24x43x57,5 |
| Weight, kg | 47.4 |
C53/54/55
| General Specs | |
| Power output into 8 Ω @ 1kHz 1% THD, 100/200/230V AC | 150wpc |
| Damping factor (main output stage) | 2000 |
| Minimum load | 2 ohms |
| SoundEngine/SoundEngine2 | -/o |
| OLED Display | - |
| Separate transformer for dac/pre | |
| Dual Mono Amplifier | - |
| Color choice: black/white/silver | o/-/- |
| Connections | |
| Balanced inputs | 3/4/5 |
| Analog inputs | 3/4/5 |
| Phono inputs (MM) | - |
| Speaker outputs | 3/4/5 |
| Balanced outputs - Variable/Fixed | -/- |
| Analog outputs - Variable/Fixed | -/- |
| Headphone outputs (6,3mm Jack) | - |
| Coaxial digital inputs | - |
| BNC digital inputs | - |
| Optical digital inputs | - |
| USB B 2.0 digital inputs (computer) | - |
| USB A 2.0 digital inputs (USB drives) | - |
| Ethernet inputs | - |
| Digital outputs - BNC/RCA (passthrough) |
-/- |
| Resolution Digital | |
| Coaxial | - |
| Optical | - |
| USB | - |
| Network/UPnP | - |
| Digital output (passthrough) | - |
| Features | |
| Standby (-/ECO/Standby) | Standby |
| Control App | - |
| Digital Input Wake | - |
| DAC Loop | - |
| Spotify Connect | - |
| Spotify Lossless | - |
| UPnP Streaming (DLNA, DMR) | - |
| Tidal Connect | - |
| Google Cast | - |
| Apple AirPlay | - |
| Roon Ready | - |
| Qobuz Connect | - |
| JPLAY Certified | - |
| Firmware update via internet | - |
| Control | |
| IP control | - |
| Control 4 SDDP | - |
| IR direct (mini-jack input) | - |
| Trigger In/Out | 1/1 |
| UPnP Formats Supported | |
| Mp3 | - |
| WAV | - |
| AIFF | - |
| Flac | - |
| ALAC | - |
| AAC | - |
| PCM | - |
| MQA | - |
| Ogg | - |
| Product Size and Weight | |
| Dimensions, cm (HxWxD) | 12.5x43x48 |
| Weight, kg | 27/32.2/37.4 |